| Result of the Competition played on 2 October 2011 at Bute |
| Result (Nett Scores): |
| Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
| Division 1 | |||||||||||||
| 0 | -2 | -0.4 | 11.4 | 3 | Malcolm Calder | 73 - 12 = 61 | Division 1 Winner | 31 | 21 | 10 | 3.33 | ||
| 0 | 2 | 0 | 11.5 | 4 | A C Middleton | 77 - 12 = 65 | 33 | 23 | 11 | 3.33 | |||
| 0 | 3 | +0.1 | 12.1 | 5 | John Kernaghan | 78 - 12 = 66 | 32 | 22 | 11 | 3.33 | |||
| 0 | 7 | +0.1 | 5.5 | 6 | Robert McKirdy | 75 - 05 = 70 | 33.5 | 23.33 | 11.17 | 3.72 | |||
| -1 | 8 | +0.1 | 7.3 | 7 | Jim McKirdy | 79 - 07 = 72 | 36.5 | 26.67 | 10.83 | 3.61 | |||
| Division 2 | |||||||||||||
| 0 | -5 | -1.5 | 15.0 | 1 | Stuart Wilson | 75 - 17 = 58 | Division 2 Winner | 27.5 | 18.33 | 10.17 | 3.06 | ||
| 0 | -5 | -1.5 | 15.9 | 2 | Andy Docherty | 75 - 17 = 58 | 30.5 | 20.33 | 10.17 | 3.06 | |||
| -1 | 9 | +0.1 | 16.8 | 8 | Richie Smith | 90 - 17 = 73 | 40.5 | 26.33 | 13.17 | 5.06 | |||
| Number of Cards Processed = 8 |
| Competition Format: |
| Singles Stroke Play competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 63 [Par = 68, SSS = 64]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
| Changes to Playing Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| Malcolm Calder | 12 | 11 | |
| Andy Docherty | 17 | 16 | |
| Robert McKirdy | 5 | 6 | |
| Stuart Wilson | 17 | 15 |