| HandicapMaster® v8.1.29 | Page 1 of 1 |
| Best 6 Rounds Competition |
| Position of competition as at 3 September 2011 |
| Overall Position | Count | Total | Best Scores | |||||||
| 1 | Robert McKirdy | 6 | 379 | 58 | 61 | 64 | 64 | 66 | 66 | |
| 2 | James Lloyd | 6 | 382 | 59 | 61 | 64 | 65 | 66 | 67 | |
| 3 | John Kernaghan | 6 | 390 | 60 | 61 | 66 | 67 | 68 | 68 | |
| 4 | Duncan Speirs | 6 | 392 | 64 | 64 | 65 | 66 | 66 | 67 | |
| 5 | A C Middleton | 6 | 393 | 63 | 64 | 65 | 66 | 67 | 68 | |
| 5 | Richie More | 6 | 393 | 63 | 65 | 65 | 65 | 67 | 68 | |
| 7 | Stuart Wilson | 6 | 394 | 61 | 63 | 67 | 67 | 68 | 68 | |
| 8 | Harry Lloyd | 6 | 396 | 61 | 65 | 66 | 67 | 68 | 69 | |
| 9 | Bobby Speirs | 6 | 404 | 62 | 67 | 67 | 68 | 69 | 71 | |
| 10 | Alister McFarlane | 6 | 409 | 63 | 63 | 65 | 68 | 73 | 77 | |
| 11 | Andy Docherty | 6 | 410 | 61 | 67 | 68 | 70 | 72 | 72 | |
| 12 | Gordon Pettigrew | 6 | 411 | 65 | 67 | 68 | 69 | 70 | 72 | |
| 13 | Jim McKirdy | 6 | 412 | 64 | 66 | 68 | 69 | 70 | 75 | |
| 14 | Malcolm Calder | 6 | 413 | 65 | 65 | 68 | 70 | 71 | 74 | |
| 15 | Sandy Long | 6 | 425 | 63 | 68 | 70 | 73 | 75 | 76 | |
| 16 | Iain Smith | 6 | 426 | 66 | 69 | 69 | 72 | 75 | 75 | |
| 17 | Peter Martin | 6 | 434 | 60 | 66 | 74 | 75 | 76 | 83 | |
| 18 | Tommy Burke | 6 | 448 | 71 | 72 | 74 | 75 | 77 | 79 | |
| 19 | John Bunyan | 5 | 335 | 64 | 65 | 66 | 69 | 71 | ||
| 20 | Leighton Thomas | 5 | 339 | 63 | 67 | 68 | 70 | 71 | ||
| 21 | Graham McArthur | 5 | 346 | 67 | 68 | 69 | 69 | 73 | ||
| 22 | Ian McDougall | 5 | 356 | 65 | 67 | 69 | 72 | 83 | ||
| 23 | John Foley | 4 | 263 | 63 | 64 | 67 | 69 | |||
| 24 | Richie Smith | 4 | 275 | 64 | 67 | 70 | 74 | |||
| 25 | David Bryden | 4 | 282 | 68 | 69 | 71 | 74 | |||
| 25 | Arthur Hunter | 4 | 282 | 68 | 69 | 72 | 73 | |||
| 27 | Graeme Connor | 3 | 198 | 62 | 65 | 71 | ||||
| 28 | Stevie Neilson | 3 | 212 | 67 | 72 | 73 | ||||
| 29 | Alex Francis | 3 | 226 | 70 | 76 | 80 | ||||
| 30 | Jim Wylie | 3 | 243 | 77 | 83 | 83 | ||||
| 31 | Graham H Bolton | 2 | 135 | 65 | 70 | |||||
| 32 | James McAllister | 2 | 142 | 69 | 73 | |||||
| 33 | Drew Pearson | 2 | 145 | 71 | 74 | |||||
| 34 | Donald Standaloft | 2 | 146 | 68 | 78 | |||||
| 35 | Alex McIntosh | 2 | 147 | 73 | 74 | |||||
| 36 | William Adam | 2 | 149 | 73 | 76 | |||||
| 37 | Robert McKechnie | 2 | 151 | 75 | 76 | |||||
| 38 | Bobby Melville | 2 | 159 | 78 | 81 | |||||
| 39 | John Girvan | 1 | 67 | 67 | ||||||
| 39 | Mike Whaley | 1 | 67 | 67 | ||||||
| 41 | Roy Leitch | 1 | 71 | 71 | ||||||
| 42 | John McLaren | 1 | 73 | 73 | ||||||
| 43 | Douglas Lyle | 1 | 92 | 92 | ||||||
| Notes: |
| The best 6 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |