| Result of the Competition played on 3 September 2011 at Bute |
| Result (Nett Scores): |
| Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
| Division 1 | |||||||||||||
| 0 | -3 | -0.3 | 4.9 | 1 | James Lloyd | 66 - 05 = 61 | Division 1 Winner | 29.5 | 18.33 | 10.17 | 2.72 | ||
| -1 | -2 | -0.4 | 11.2 | 2 | A C Middleton | 75 - 12 = 63 | 27 | 18 | 9 | 3.33 | |||
| 0 | 0 | 0 | 5.4 | 4 | Robert McKirdy | 69 - 05 = 64 | 34.5 | 22.33 | 11.17 | 3.72 | |||
| -1 | 3 | +0.1 | 11.7 | 7 | Malcolm Calder | 80 - 12 = 68 | 34 | 24 | 13 | 2.33 | |||
| 0 | 6 | +0.1 | 9.9 | 8 | Harry Lloyd | 80 - 10 = 70 | 35 | 22.67 | 11.33 | 3.44 | |||
| 0 | 6 | +0.1 | 11.8 | 9 | John Kernaghan | 82 - 12 = 70 | 36 | 24 | 11 | 3.33 | |||
| Division 2 | |||||||||||||
| -2 | -3 | -0.9 | 16.3 | 3 | Stuart Wilson | 80 - 17 = 63 | Division 2 Winner | 33.5 | 23.33 | 11.17 | 3.06 | ||
| 0 | 2 | -- | Away | 5 | Iain Smith | 80 - 14 = 66 | 31 | 22.33 | 11.67 | 4.22 | |||
| -1 | 2 | 0 | 20.8 | 6 | Ian McDougall | 88 - 21 = 67 | 36.5 | 23 | 12.5 | 4.83 | |||
| -2 | 9 | +0.1 | 13.6 | 10 | Bobby Speirs | 89 - 14 = 75 | 35 | 22.33 | 10.67 | 3.22 | |||
| -1 | 11 | +0.1 | 22.8 | 11 | Peter Martin | 99 - 23 = 76 | 38.5 | 26.33 | 12.17 | 3.72 | |||
| -6 | 7 | +0.1 | 19.3 | 12 | Sandy Long | 96 - 19 = 77 | 37.5 | 19.67 | 8.83 | 2.94 | |||
| -4 | 17 | +0.1 | 17.8 | 13 | Andy Docherty | 103 - 18 = 85 | 42 | 26 | 12 | 3 | |||
| 0 | 22 | +0.1 | 13.9 | - | Tommy Burke | No Return | |||||||
| Number of Cards Processed = 14 |
| Competition Format: |
| Singles Stroke Play competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 64 [Par = 68, SSS = 64]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
| Changes to Playing Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| A C Middleton | 12 | 11 | |
| Stuart Wilson | 17 | 16 |
| Twos: |
| The following Twos were recorded: |
| Hole 3 | Malcolm Calder | |
| Hole 12 | James Lloyd |
| Number of Twos Recorded = 2 |