| HandicapMaster® v8.1.35 | Page 1 of 1 |
| Best 8 Rounds Competition |
| Position of competition as at 4 February 2012 |
| Overall Position | Count | Total | Best Scores | |||||||||
| 1 | Harry Winter. Lloyd | 8 | 308 pts | 34 | 35 | 38 | 39 | 39 | 39 | 41 | 43 | |
| 1 | Robert Winter. McKirdy | 8 | 308 pts | 36 | 37 | 37 | 37 | 38 | 40 | 41 | 42 | |
| 1 | Leighton Winter. Thomas | 8 | 308 pts | 32 | 35 | 37 | 39 | 40 | 40 | 41 | 44 | |
| 4 | Richie Winter. More | 8 | 303 pts | 35 | 35 | 36 | 36 | 39 | 40 | 40 | 42 | |
| 5 | John Winter. Kernaghan | 8 | 302 pts | 35 | 36 | 37 | 37 | 38 | 38 | 39 | 42 | |
| 6 | Stevie Winter. Neilson | 8 | 300 pts | 31 | 33 | 34 | 38 | 38 | 40 | 41 | 45 | |
| 7 | James Winter. Lloyd | 8 | 296 pts | 32 | 35 | 37 | 38 | 38 | 38 | 38 | 40 | |
| 8 | Graham Winter. McArthur | 8 | 293 pts | 33 | 34 | 35 | 35 | 36 | 39 | 39 | 42 | |
| 9 | Jim Winter. McKirdy | 8 | 291 pts | 29 | 30 | 31 | 37 | 39 | 41 | 42 | 42 | |
| 10 | Ian Winter. McDougall | 8 | 274 pts | 30 | 31 | 33 | 35 | 35 | 36 | 36 | 38 | |
| 11 | A C Winter. Middleton | 8 | 266 pts | 27 | 31 | 32 | 33 | 33 | 35 | 36 | 39 | |
| 12 | Peter Winter. Martin | 8 | 261 pts | 27 | 27 | 28 | 32 | 35 | 36 | 36 | 40 | |
| 13 | Andy Winter. Docherty | 8 | 258 pts | 25 | 26 | 27 | 27 | 31 | 39 | 39 | 44 | |
| 14 | Richie Winter. Smith | 8 | 256 pts | 25 | 29 | 31 | 31 | 32 | 33 | 36 | 39 | |
| 15 | Malcolm Winter. Calder | 7 | 253 pts | 31 | 33 | 34 | 34 | 37 | 39 | 45 | ||
| 16 | Bobby Winter. Speirs | 8 | 246 pts | 20 | 24 | 26 | 33 | 33 | 34 | 37 | 39 | |
| 17 | Arthur Winter. Hunter | 7 | 238 pts | 31 | 32 | 33 | 33 | 34 | 34 | 41 | ||
| 18 | Duncan Winter. Speirs | 5 | 188 pts | 29 | 35 | 38 | 42 | 44 | ||||
| 19 | Sandy Winter. Long | 6 | 187 pts | 26 | 31 | 31 | 31 | 33 | 35 | |||
| 20 | Alister Winter. McFarlane | 5 | 170 pts | 30 | 32 | 33 | 35 | 40 | ||||
| 21 | Stuart Winter. Wilson | 4 | 140 pts | 29 | 34 | 37 | 40 | |||||
| 22 | Tommy Winter. Burke | 5 | 139 pts | 21 | 25 | 25 | 33 | 35 | ||||
| 23 | Frazer Winter. Robinson | 5 | 133 pts | 16 | 27 | 29 | 30 | 31 | ||||
| 24 | Ronald Winter. Robertson | 2 | 69 pts | 34 | 35 | |||||||
| 25 | Robert Winter. McBride | 2 | 66 pts | 30 | 36 | |||||||
| 26 | Donald Winter. Standaloft | 1 | 38 pts | 38 | ||||||||
| 27 | Graham Winter. Bolton | 1 | 37 pts | 37 | ||||||||
| 28 | Alex Winter. McIntosh | 1 | 26 pts | 26 | ||||||||
| Notes: |
| The best 8 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |