| Result of the Competition played on 5 November 2011 at Bute |
| Result (Nett Scores): |
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | CountBack | |||||||
| -4 | -0.8 | 5.5 | 1 | Duncan Winter. Speirs | 44 pts (06) | Overall Winner | 23 | 15 | 8 | 2 | |||
| -2 | -0.2 | 5.2 | 2 | Graham Winter. McArthur | 42 pts (05) | 20 | 12 | 5 | 2 | ||||
| -2 | -0.4 | 6.6 | 3 | Jim Winter. McKirdy | 42 pts (07) | 19 | 12 | 7 | 3 | ||||
| 1 | 0 | 10.1 | 4 | Harry Winter. Lloyd | 39 pts (10) | 20 | 14 | 8 | 2 | ||||
| 1 | 0 | 15.1 | 5 | Andy Winter. Docherty | 39 pts (15) | 20 | 13 | 7 | 3 | ||||
| 2 | +0.1 | 3.3 | 6 | Donald Winter. Standaloft | 38 pts (03) | 18 | 13 | 6 | 3 | ||||
| 3 | +0.1 | 0.7 | 7 | Graham Winter. Bolton | 37 pts (01) | 18 | 12 | 6 | 2 | ||||
| 3 | +0.1 | 11.2 | 8 | John Winter. Kernaghan | 37 pts (11) | 15 | 12 | 7 | 2 | ||||
| 4 | +0.1 | 10.7 | 9 | Richie Winter. More | 36 pts (11) | 17 | 11 | 5 | 2 | ||||
| 4 | +0.1 | 17.0 | 10 | Richie Winter. Smith | 36 pts (17) | 15 | 9 | 3 | 0 | ||||
| 5 | +0.1 | 21.2 | 11 | Ian Winter. McDougall | 35 pts (21) | 17 | 10 | 5 | 1 | ||||
| 6 | +0.1 | 14.5 | 12 | Ronald Winter. Robertson | 34 pts (14) | 16 | 13 | 9 | 3 | ||||
| 6 | +0.1 | 14.1 | 13 | Bobby Winter. Speirs | 34 pts (14) | 15 | 9 | 5 | 3 | ||||
| 7 | +0.1 | 12.8 | 14 | Alister Winter. McFarlane | 33 pts (13) | 18 | 10 | 6 | 1 | ||||
| 7 | +0.1 | 11.6 | 15 | A C Winter. Middleton | 33 pts (12) | 17 | 12 | 8 | 2 | ||||
| 7 | +0.1 | 22.5 | 16 | Stevie Winter. Neilson | 33 pts (22) | 17 | 12 | 7 | 2 | ||||
| 7 | +0.1 | 6.7 | 17 | Arthur Winter. Hunter | 33 pts (07) | 16 | 11 | 7 | 2 | ||||
| 8 | +0.1 | 5.6 | 18 | Robert Winter. McKirdy | 32 pts (06) | 13 | 6 | 4 | 2 | ||||
| 9 | +0.1 | 5.5 | 19 | James Winter. Lloyd | 31 pts (05) | 17 | 10 | 4 | 2 | ||||
| 11 | +0.1 | 24.5 | 20 | Frazer Winter. Robinson | 29 pts (24) | 14 | 6 | 4 | 2 | ||||
| 12 | +0.1 | 12.6 | 21 | Leighton Winter. Thomas | 28 pts (13) | 12 | 7 | 4 | 2 | ||||
| 19 | +0.1 | 14.2 | 22 | Tommy Winter. Burke | 21 pts (14) | 13 | 7 | 4 | 2 | ||||
| Number of Cards Processed = 22 |
| Competition Format: |
| Singles Stableford competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 64 (40 Stableford Points) [Par = 68, SSS = 64]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| Changes to Playing Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| James Winter. Lloyd | 5 | 6 | |
| Stevie Winter. Neilson | 22 | 23 | |
| Ronald Winter. Robertson | 14 | 15 | |
| Frazer Winter. Robinson | 24 | 25 |
| Twos: |
| The following Twos were recorded: |