| Result of the Competition played on 6 August 2011 at Bute |
| Result (Nett Scores): |
| Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
| Division 1 | |||||||||||||
| 0 | -2 | -0.4 | 10.2 | 2 | Richie More | 74 - 11 = 63 | Division 1 Winner | 30.5 | 21.33 | 9.17 | 3.39 | ||
| -1 | 1 | 0 | 11.4 | 6 | John Kernaghan | 78 - 11 = 67 | 37.5 | 26.33 | 12.17 | 4.39 | |||
| 0 | 4 | +0.1 | 5.2 | 9 | James Lloyd | 74 - 05 = 69 | 32.5 | 22.33 | 11.17 | 2.72 | |||
| -1 | 4 | +0.1 | 9.8 | 11 | Harry Lloyd | 80 - 10 = 70 | 32 | 21.67 | 9.33 | 2.44 | |||
| -1 | 8 | +0.1 | 11.4 | 14 | Malcolm Calder | 85 - 11 = 74 | 36.5 | 23.33 | 10.17 | 3.39 | |||
| Division 2 | |||||||||||||
| 0 | -2 | -0.6 | 12.9 | 1 | Alister McFarlane | 77 - 14 = 63 | Division 2 Winner | 30 | 20.33 | 9.67 | 3.22 | ||
| 0 | 0 | 0 | 20.7 | 3 | Ian McDougall | 86 - 21 = 65 | 31.5 | 22 | 9.5 | 2.83 | |||
| 0 | 2 | 0 | 20.9 | 4 | John Girvan | 88 - 21 = 67 | 32.5 | 21 | 9.5 | 2.83 | |||
| 0 | 2 | 0 | 13.3 | 5 | Bobby Speirs | 80 - 13 = 67 | 33.5 | 22.67 | 10.83 | 3.28 | |||
| 0 | 3 | 0 | 19.1 | 7 | Sandy Long | 87 - 19 = 68 | 31.5 | 21.67 | 10.83 | 2.94 | |||
| 0 | 3 | 0 | 18.0 | 8 | Stuart Wilson | 86 - 18 = 68 | 37 | 26 | 13 | 4 | |||
| 0 | 4 | 0 | 21.0 | 10 | John Bunyan | 90 - 21 = 69 | 33.5 | 26 | 13.5 | 3.83 | |||
| -1 | 7 | +0.1 | 21.9 | 12 | James McAllister | 95 - 22 = 73 | 37 | 24.67 | 11.33 | 2.78 | |||
| -1 | 8 | +0.1 | 13.6 | 13 | Tommy Burke | 88 - 14 = 74 | 36 | 23.33 | 11.67 | 4.22 | |||
| -3 | 7 | +0.1 | 22.4 | 15 | Peter Martin | 97 - 22 = 75 | 37 | 22.67 | 13.33 | 4.78 | |||
| -1 | 9 | -- | Away | 16 | Iain Smith | 89 - 14 = 75 | 40 | 25.33 | 13.67 | 3.22 | |||
| -3 | 11 | +0.1 | 17.5 | 17 | Andy Docherty | 96 - 17 = 79 | 45.5 | 30.33 | 17.17 | 5.06 | |||
| -5 | 11 | -- | Away | 18 | Bobby Melville | 109 - 28 = 81 | 44 | 33.67 | 15.33 | 6.44 | |||
| -6 | 12 | +0.1 | 25.0 | 19 | Jim Wylie | 108 - 25 = 83 | 45.5 | 31.67 | 14.83 | 3.61 | |||
| 0 | 23 | +0.1 | 19.9 | - | Leonard Ferguson | No Return | |||||||
| 0 | 22 | +0.1 | 15.0 | - | Gordon Little | No Return | |||||||
| Number of Cards Processed = 21 |
| Competition Format: |
| Singles Stroke Play competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 65 [Par = 68, SSS = 64]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
| Changes to Playing Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| Andy Docherty | 17 | 18 | |
| Alister McFarlane | 14 | 13 | |
| Richie More | 11 | 10 |
| Twos: |
| Hole 12 | John Bunyan | |
| Hole 12 | Bobby Melville | |
| Hole 12 | Richie More |
| Number of Twos Recorded = 3 |