| Result of the Competition played on 6 August 2011 at Bute |
| Result (First Nine Holes only): |
| Overall Position | Score | CountBack | ||||||||||||
| Division 1 | ||||||||||||||
| 1 | John Kernaghan | 29.50 | 29.5 | 19.33 | 10.17 | 3.39 | ||||||||
| 3 | Richie More | 32.50 | 32.5 | 23.33 | 10.17 | 3.39 | ||||||||
| 14 | James Lloyd | 36.50 | 36.5 | 25.33 | 11.17 | 3.72 | ||||||||
| 18 | Malcolm Calder | 37.50 | 37.5 | 26.33 | 15.17 | 6.39 | ||||||||
| 19 | Harry Lloyd | 38.00 | 38 | 21.67 | 11.33 | 3.44 | ||||||||
| Division 2 | ||||||||||||||
| 2 | Stuart Wilson | 31.00 | 31 | 24 | 14 | 6 | ||||||||
| 4 | Alister McFarlane | 33.00 | 33 | 21.33 | 10.67 | 3.22 | ||||||||
| 5 | Ian McDougall | 33.50 | 33.5 | 22 | 9.5 | 2.83 | ||||||||
| 6 | Bobby Speirs | 33.50 | 33.5 | 22.67 | 10.83 | 3.28 | ||||||||
| 7 | Andy Docherty | 33.50 | 33.5 | 24.33 | 13.17 | 4.06 | ||||||||
| 8 | John Girvan | 34.50 | 34.5 | 23 | 11.5 | 2.83 | ||||||||
| 9 | Iain Smith | 35.00 | 35 | 24.33 | 11.67 | 4.22 | ||||||||
| 10 | Gordon Little | 35.50 | 35.5 | 23 | 12.5 | 4.17 | ||||||||
| 11 | John Bunyan | 35.50 | 35.5 | 26 | 13.5 | 3.83 | ||||||||
| 12 | James McAllister | 36.00 | 36 | 25.67 | 10.33 | 3.78 | ||||||||
| 13 | Sandy Long | 36.50 | 36.5 | 22.67 | 11.83 | 2.94 | ||||||||
| 15 | Leonard Ferguson | 37.00 | 37 | 23.33 | 10.67 | 3.89 | ||||||||
| 16 | Bobby Melville | 37.00 | 37 | 23.67 | 12.33 | 4.44 | ||||||||
| 17 | Jim Wylie | 37.50 | 37.5 | 22.67 | 11.83 | 3.61 | ||||||||
| 20 | Tommy Burke | 38.00 | 38 | 25.33 | 12.67 | 3.22 | ||||||||
| 21 | Peter Martin | 38.00 | 38 | 26.67 | 11.33 | 2.78 | ||||||||
| Number of Cards Processed = 21 |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |