| Exact Handicap | Playing Handicap | |||
| William Adam | 20.6 | 21 | |||
| Graham H Bolton | - | 0 | * AWAY (Rothesay) | ||
| Andy Boyle | 22.0 | 22 | |||
| William Bremner-Allison | 22.8 | 23 | |||
| Ray Bruce | 22.1 | 22(*) | |||
| David Bryden | 8.4 | 8 | |||
| John Bunyan | 21.0 | 21 | |||
| Tommy Burke | 14.0 | 14 | |||
| James Burnside | 28.0 | 28 | |||
| Malcolm Calder | 11.5 | 12 | |||
| I Cole | 24.0 | 24(*) | |||
| Graeme Connor | 12.3 | 12 | |||
| Donald Craig | - | 23 | * AWAY (Rothesay) | ||
| Nick Craine | 22.0 | 22(*) | |||
| Adam Crozier | 15.1 | 15(*) | |||
| Sean Devlin | 22.3 | 22 | |||
| Andy Docherty | 16.0 | 16 | |||
| Leonard Ferguson | 19.9 | 20 | |||
| John Foley | 12.0 | 12 | |||
| Alex Francis | 19.5 | 20 | |||
| Stewart Gillies | - | 28 | * AWAY (Port Bannatyne) | ||
| John Girvan | 21.1 | 21 | |||
| Robert Gordon | 22.3 | 22 | |||
| Colin Gray | - | 12 | * AWAY (Cowglen) | ||
| Drew Hardie | 16.5 | 17 | |||
| Brian Hughes | 19.4 | 19 | |||
| Arthur Hunter | 6.2 | 6 | |||
| John Kernaghan | 12.3 | 12 | |||
| Roy Leitch | 24.2 | 24 | |||
| Douglas Lindsay | 24.0 | 24 | |||
| Gordon Little | 15.0 | 15 | |||
| Harry Lloyd | 10.0 | 10 | |||
| James Lloyd | 5.2 | 5 | |||
| Sandy Long | 19.5 | 20 | |||
| Douglas Lyle | 24.2 | 24 |
| Harry Lymburn | 24.0 | 24 | |||
| Jodan Lyon | 24.1 | 24 | |||
| R Douglas MacDonald | 24.1 | 24 | |||
| John MacFie | 22.5 | 23 | |||
| Neil MacMillan | 10.0 | 10 | |||
| Peter Martin | 22.9 | 23 | |||
| James McAllister | 22.1 | 22 | |||
| Graham McArthur | 5.3 | 5 | |||
| Robert McBride | 13.1 | 13 | |||
| Ian McDougall | 21.0 | 21 | |||
| Kenny McDougall | - | 15 | * AWAY (Inveraray) | ||
| Alister McFarlane | 12.7 | 13 | |||
| Alex McIntosh | 15.7 | 16 | |||
| Robert McKechnie | 17.8 | 18 | |||
| Thomas Mckenzie | 22.0 | 22 | |||
| Jim McKirdy | 7.4 | 7 | |||
| Robert McKirdy | 5.7 | 6 | |||
| John McLaren | 13.7 | 14 | |||
| Walter McLean | 15.4 | 15 | |||
| Bobby Melville | - | 28 | * AWAY (Port Bannatyne) | ||
| A C Middleton | 10.3 | 10 | |||
| David Moffat | 17.1 | 17 | |||
| Richie More | 10.2 | 10 | |||
| Stevie Neilson | 22.4 | 22 | |||
| Drew Pearson | - | 18 | * AWAY (Rothesay) | ||
| Gordon Pettigrew | 6.2 | 6 | |||
| Sandy Renfrew | - | 16 | * AWAY (InvernessĀ ) | ||
| Ronald Robertson | 14.3 | 14 | |||
| Frazer Robinson | 24.3 | 24 | |||
| Saunders Ross | 24.5 | 25 | |||
| Adair Shanks | 22.6 | 23 | |||
| Chris Shelley | 24.0 | 24 | |||
| P Slaven | 24.0 | 24(*) | |||
| Iain Smith | - | 14 | * AWAY (unknown) | ||
| Richie Smith | 16.9 | 17 | |||
| Bobby Speirs | 13.8 | 14 | |||
| Duncan Speirs | 6.4 | 6 | |||
| Chris Spencer | 21.1 | 21 | |||
| D P Spencer | - | 18 | * AWAY (unknown) | ||
| Donald Standaloft | - | 3 | * AWAY (Port Bannatyne) | ||
| John Stewart | 19.8 | 20 | |||
| Gordon Sutherland | 24.0 | 24 | |||
| Leighton Thomas | 12.4 | 12 | |||
| Alistair Tough | 24.2 | 24 | |||
| Brian Ward | 17.0 | 17 | |||
| Mike Whaley | 21.6 | 22 | |||
| Graeme White | 8.7 | 9 | |||
| Stuart Wilson | 15.1 | 15 | |||
| Jim Wylie | 25.2 | 25 |
| Where the Handicap is suffixed with '*', this indicates the Handicap is 'Starred'. A Starred Handicap is one that has lapsed and will not be accepted for competitions where a CONGU® Handicap is required, but may be used for Social golf and the like. |
| Where the handicap is indicated as 'AWAY', the Member's Handicap is administered by another club. Number shown is latest Playing Handicap reported to this club. Members are reminded of their obligation under the Handicapping scheme to notify their 'AWAY' clubs whenever their Playing Handicap changes. |