| Result of the Competition played on 8 October 2011 at Bute |
| Result (Nett Scores): |
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | CountBack | |||||||
| -3 | -0.9 | 15.0 | 1 | Andy Winter. Docherty | 44 pts (16) | Overall Winner | 20 | 15 | 6 | 3 | |||
| 0 | 0 | 12.4 | 2 | Leighton Winter. Thomas | 41 pts (12) | 22 | 13 | 7 | 2 | ||||
| 1 | 0 | 10.6 | 3 | Richie Winter. More | 40 pts (11) | 22 | 13 | 8 | 2 | ||||
| 1 | 0 | 15.0 | 4 | Stuart Winter. Wilson | 40 pts (15) | 18 | 14 | 9 | 3 | ||||
| 2 | 0 | 6.8 | 5 | Jim Winter. McKirdy | 39 pts (07) | 20 | 14 | 8 | 2 | ||||
| 2 | +0.1 | 5.4 | 6 | Graham Winter. McArthur | 39 pts (05) | 20 | 14 | 7 | 2 | ||||
| 6 | +0.1 | 14.4 | 7 | Ronald Winter. Robertson | 35 pts (14) | 16 | 13 | 7 | 3 | ||||
| 7 | +0.1 | 6.4 | 8 | Arthur Winter. Hunter | 34 pts (06) | 18 | 12 | 8 | 3 | ||||
| 8 | +0.1 | 21.1 | 9 | Ian Winter. McDougall | 33 pts (21) | 20 | 14 | 6 | 3 | ||||
| 8 | +0.1 | 12.1 | 10 | John Winter. Kernaghan | 33 pts (12) | 18 | 14 | 7 | 2 | ||||
| 8 | +0.1 | 14.1 | 11 | Tommy Winter. Burke | 33 pts (14) | 16 | 10 | 6 | 2 | ||||
| Number of Cards Processed = 11 |
| Competition Format: |
| Singles Stableford competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 63 (41 Stableford Points) [Par = 68, SSS = 64]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| Changes to Playing Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| Andy Winter. Docherty | 16 | 15 |
| Twos: |
| The following Twos were recorded: |
| Hole 6 | Arthur Winter. Hunter | |
| Hole 12 | Arthur Winter. Hunter |
| Number of Twos Recorded = 2 |