| Result of the Competition played on 10 September 2011 at Bute |
| Result (Nett Scores): |
| Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
| Division 1 | |||||||||||||
| 0 | 1 | 0 | 10.5 | 2 | Richie More | 76 - 11 = 65 | Division 1 Winner | 31.5 | 20.33 | 9.17 | 2.39 | ||
| 0 | 1 | 0 | 6.3 | 3 | Duncan Speirs | 71 - 06 = 65 | 32 | 21 | 11 | 3.67 | |||
| 0 | 4 | +0.1 | 12.5 | 6 | Alister McFarlane | 80 - 12 = 68 | 34 | 25 | 12 | 3.33 | |||
| 0 | 4 | +0.1 | 10.0 | 7 | Harry Lloyd | 78 - 10 = 68 | 35 | 23.67 | 10.33 | 3.44 | |||
| 0 | 5 | +0.1 | 5.5 | 8 | Robert McKirdy | 74 - 05 = 69 | 32.5 | 24.33 | 11.17 | 3.72 | |||
| 0 | 6 | +0.1 | 11.9 | 9 | John Kernaghan | 82 - 12 = 70 | 35 | 22 | 11 | 3.33 | |||
| 0 | 6 | +0.1 | 5.0 | 10 | James Lloyd | 75 - 05 = 70 | 35.5 | 22.33 | 10.17 | 2.72 | |||
| Division 2 | |||||||||||||
| 0 | -5 | -1.4 | 12.1 | 1 | Leighton Thomas | 73 - 14 = 59 | Division 2 Winner | 29 | 19.33 | 9.67 | 3.22 | ||
| 0 | 3 | 0 | 13.6 | 4 | Bobby Speirs | 81 - 14 = 67 | 30 | 19.33 | 8.67 | 2.22 | |||
| 0 | 3 | 0 | 13.9 | 5 | Tommy Burke | 81 - 14 = 67 | 34 | 22.33 | 10.67 | 3.22 | |||
| 0 | 6 | +0.1 | 16.4 | 11 | Stuart Wilson | 86 - 16 = 70 | 36 | 25.67 | 11.33 | 3.11 | |||
| -2 | 9 | +0.1 | 17.9 | 12 | Andy Docherty | 93 - 18 = 75 | 39 | 29 | 15 | 6 | |||
| Number of Cards Processed = 12 |
| Competition Format: |
| Singles Stroke Play competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 64 [Par = 68, SSS = 64]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
| Changes to Playing Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| Alister McFarlane | 12 | 13 | |
| Robert McKirdy | 5 | 6 | |
| Leighton Thomas | 14 | 12 |
| Twos: |
| The following Twos were recorded: |
| Hole 15 | Leighton Thomas |
| Number of Twos Recorded = 1 |