| Result of the Competition played on 12 November 2011 at Bute |
| Result (Nett Scores): |
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | CountBack | |||||||
| -1 | -0.2 | 6.4 | 1 | Jim Winter. McKirdy | 41 pts (07) | Overall Winner | 20 | 13 | 7 | 2 | |||
| -1 | -0.2 | 6.5 | 2 | Arthur Winter. Hunter | 41 pts (07) | 17 | 12 | 6 | 2 | ||||
| 1 | 0 | 5.2 | 3 | Graham Winter. McArthur | 39 pts (05) | 20 | 14 | 7 | 2 | ||||
| 2 | 0 | 5.6 | 4 | Robert Winter. McKirdy | 38 pts (06) | 21 | 14 | 7 | 3 | ||||
| 2 | 0 | 22.5 | 5 | Stevie Winter. Neilson | 38 pts (23) | 20 | 13 | 5 | 3 | ||||
| 2 | 0 | 5.5 | 6 | James Winter. Lloyd | 38 pts (06) | 19 | 13 | 7 | 2 | ||||
| 3 | +0.1 | 11.3 | 7 | John Winter. Kernaghan | 37 pts (11) | 18 | 12 | 6 | 2 | ||||
| 5 | +0.1 | 10.8 | 8 | Richie Winter. More | 35 pts (11) | 17 | 11 | 8 | 2 | ||||
| 6 | +0.1 | 10.2 | 9 | Harry Winter. Lloyd | 34 pts (10) | 18 | 13 | 8 | 2 | ||||
| 7 | +0.1 | 11.7 | 10 | A C Winter. Middleton | 33 pts (12) | 16 | 12 | 5 | 1 | ||||
| 8 | +0.1 | 17.1 | 11 | Richie Winter. Smith | 32 pts (17) | 19 | 14 | 8 | 3 | ||||
| 8 | +0.1 | 12.7 | 12 | Leighton Winter. Thomas | 32 pts (13) | 17 | 11 | 7 | 2 | ||||
| 10 | +0.1 | 12.9 | 13 | Alister Winter. McFarlane | 30 pts (13) | 18 | 11 | 6 | 1 | ||||
| 12 | +0.1 | 21.3 | 14 | Ian Winter. McDougall | 28 pts (21) | 15 | 8 | 3 | 2 | ||||
| 13 | +0.1 | 23.0 | 15 | Peter Winter. Martin | 27 pts (23) | 17 | 8 | 5 | 2 | ||||
| 14 | +0.1 | 19.7 | 16 | Sandy Winter. Long | 26 pts (20) | 18 | 12 | 7 | 3 | ||||
| 20 | +0.1 | 15.2 | 17 | Andy Winter. Docherty | 20 pts (15) | 7 | 5 | 5 | 0 | ||||
| Number of Cards Processed = 17 |
| Competition Format: |
| Singles Stableford competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 64 (40 Stableford Points) [Par = 68, SSS = 64]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| Changes to Playing Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| Jim Winter. McKirdy | 7 | 6 |
| Twos: |
| The following Twos were recorded: |
| Hole 15 | Robert Winter. McKirdy |
| Number of Twos Recorded = 1 |