| Result of the Competition played on 13 August 2011 at Bute |
| Result (Nett Scores): |
| Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
| 0 | 0 | 0 | 9.8 | 1 | Harry Lloyd | 74 - 10 = 64 | Overall Winner | 31 | 19.67 | 10.33 | 3.44 | ||
| 0 | 2 | 0 | 10.2 | 2 | Richie More | 76 - 10 = 66 | 35 | 24.67 | 12.33 | 3.44 | |||
| 0 | 2 | 0 | 6.8 | 3 | Jim McKirdy | 73 - 07 = 66 | 35.5 | 23.67 | 11.83 | 3.61 | |||
| 0 | 4 | +0.1 | 5.4 | 4 | Robert McKirdy | 73 - 05 = 68 | 36.5 | 25.33 | 12.17 | 3.72 | |||
| 0 | 5 | +0.1 | 13.0 | 5 | Alister McFarlane | 82 - 13 = 69 | 34.5 | 25.67 | 11.83 | 4.28 | |||
| -1 | 7 | +0.1 | 13.4 | 6 | Bobby Speirs | 85 - 13 = 72 | 39.5 | 25.67 | 12.83 | 4.28 | |||
| -1 | 9 | +0.1 | 20.8 | 7 | Ian McDougall | 95 - 21 = 74 | 36.5 | 23 | 10.5 | 3.83 | |||
| -1 | 10 | +0.1 | 11.5 | 8 | John Kernaghan | 86 - 11 = 75 | 36.5 | 24.33 | 13.17 | 3.39 | |||
| -4 | 8 | +0.1 | 17.6 | 9 | Andy Docherty | 94 - 18 = 76 | 32 | 21 | 9 | 2 | |||
| 0 | 12 | +0.1 | 19.2 | 10 | Sandy Long | 95 - 19 = 76 | 37.5 | 24.67 | 12.83 | 3.94 | |||
| -1 | 11 | +0.1 | 22.5 | 11 | Peter Martin | 98 - 22 = 76 | 42 | 25.67 | 12.33 | 3.78 | |||
| -5 | 8 | +0.1 | 18.1 | 12 | Stuart Wilson | 95 - 18 = 77 | 44 | 26 | 15 | 4 | |||
| -2 | 14 | +0.1 | 22.0 | 13 | James McAllister | 102 - 22 = 80 | 39 | 27.67 | 12.33 | 4.78 | |||
| 0 | 29 | +0.1 | 13.7 | - | Tommy Burke | No Return | |||||||
| 0 | 20 | +0.1 | 21.0 | - | John Girvan | No Return | |||||||
| 0 | 29 | -- | Away | - | Bobby Melville | No Return | |||||||
| 0 | 24 | +0.1 | 13.7 | - | Leighton Thomas | No Return | |||||||
| Number of Cards Processed = 17 |
| Competition Format: |
| Singles Stroke Play competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 64 [Par = 68, SSS = 64]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
| Changes to Playing Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| John Kernaghan | 11 | 12 | |
| Peter Martin | 22 | 23 |
| Twos: |
| The following Twos were recorded: |
| Hole 6 | Robert McKirdy |
| Number of Twos Recorded = 1 |