| HandicapMaster® v8.1.27 | Page 1 of 1 |
| Best 2 Rounds Competition |
| Position of competition as at 13 August 2011 |
| Overall Position | Count | Total | Best Scores | |||||
| 1 | Harry Lloyd | 2 | 124 | 61 | 63 | |||
| 2 | Graham McArthur | 2 | 131 | 63 | 68 | |||
| 2 | Richie More | 2 | 131 | 65 | 66 | |||
| 4 | Robert McKirdy | 2 | 132 | 66 | 66 | |||
| 5 | Jim McKirdy | 2 | 133 | 66 | 67 | |||
| 6 | John Kernaghan | 2 | 135 | 60 | 75 | |||
| 7 | Peter Martin | 2 | 136 | 60 | 76 | |||
| 8 | Sandy Long | 2 | 139 | 63 | 76 | |||
| 8 | Bobby Speirs | 2 | 139 | 67 | 72 | |||
| 10 | Stuart Wilson | 2 | 145 | 68 | 77 | |||
| 11 | John Bunyan | 2 | 147 | 66 | 81 | |||
| 12 | Andy Docherty | 2 | 152 | 76 | 76 | |||
| 13 | Richie Smith | 1 | 64 | 64 | ||||
| 13 | Duncan Speirs | 1 | 64 | 64 | ||||
| 15 | David Bryden | 1 | 66 | 66 | ||||
| 15 | Malcolm Calder | 1 | 66 | 66 | ||||
| 17 | Alister McFarlane | 1 | 69 | 69 | ||||
| 18 | Tommy Burke | 1 | 71 | 71 | ||||
| 18 | Arthur Hunter | 1 | 71 | 71 | ||||
| 20 | John McLaren | 1 | 73 | 73 | ||||
| 21 | Ian McDougall | 1 | 74 | 74 | ||||
| 22 | James Lloyd | 1 | 75 | 75 | ||||
| 23 | James McAllister | 1 | 80 | 80 | ||||
| 24 | Jim Wylie | 1 | 83 | 83 | ||||
| Notes: |
| The best 2 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |