Bute Golf Club 
Committee Prizes
Printed: 17 September 2011
 
Result of the Competition played on 17 September 2011 at Bute


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score PlacingCountBack
Division 1
0-1-0.25.32Robert McKirdy  69 - 06 = 63 Division 1 Winner3122113.67
00010.53Richie More  75 - 11 = 64  31.521.3311.172.39
00010.05Harry Lloyd  74 - 10 = 64  3320.6710.333.44
01011.96John Kernaghan  77 - 12 = 65  3222113.33
03+0.112.27Leighton Thomas  79 - 12 = 67  3221114.33
03+0.17.48Jim McKirdy  74 - 07 = 67  34.521.6711.833.61
04+0.15.19James Lloyd  73 - 05 = 68  34.523.3311.173.72
-14+0.111.810Malcolm Calder  81 - 12 = 69  3020103.33
06+0.16.211Arthur Hunter  76 - 06 = 70  3423123.67
-16+0.111.412A C Middleton  82 - 11 = 71  36.521.3311.173.39
Division 2
0-2-0.617.31Andy Docherty  80 - 18 = 62 Division 2 Winner2920104
00016.44Stuart Wilson  80 - 16 = 64  3219.678.333.11
07+0.113.713Bobby Speirs  85 - 14 = 71  3725.3311.673.22
-17+0.120.914Ian McDougall  93 - 21 = 72  33.52312.52.83
-19+0.112.615Alister McFarlane  87 - 13 = 74  37.522.6711.834.28
-19+0.119.416Sandy Long  93 - 19 = 74  38.523.6711.833.94
-312+0.122.917Peter Martin  102 - 23 = 79  42.531.3316.176.72
 
Number of Cards Processed = 17
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 64 [Par = 68, SSS = 64].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Andy Docherty1817 
Robert McKirdy65 
 
Twos:
 
The following Twos were recorded:
   
Hole 6Alister McFarlane 
Hole 12Robert McKirdy 
Hole 12Richie More 
Hole 15Malcolm Calder 
 
Number of Twos Recorded = 4