| Result of the Competition played on 17 September 2011 at Bute |
| Result (Nett Scores): |
| Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
| Division 1 | |||||||||||||
| 0 | -1 | -0.2 | 5.3 | 2 | Robert McKirdy | 69 - 06 = 63 | Division 1 Winner | 31 | 22 | 11 | 3.67 | ||
| 0 | 0 | 0 | 10.5 | 3 | Richie More | 75 - 11 = 64 | 31.5 | 21.33 | 11.17 | 2.39 | |||
| 0 | 0 | 0 | 10.0 | 5 | Harry Lloyd | 74 - 10 = 64 | 33 | 20.67 | 10.33 | 3.44 | |||
| 0 | 1 | 0 | 11.9 | 6 | John Kernaghan | 77 - 12 = 65 | 32 | 22 | 11 | 3.33 | |||
| 0 | 3 | +0.1 | 12.2 | 7 | Leighton Thomas | 79 - 12 = 67 | 32 | 21 | 11 | 4.33 | |||
| 0 | 3 | +0.1 | 7.4 | 8 | Jim McKirdy | 74 - 07 = 67 | 34.5 | 21.67 | 11.83 | 3.61 | |||
| 0 | 4 | +0.1 | 5.1 | 9 | James Lloyd | 73 - 05 = 68 | 34.5 | 23.33 | 11.17 | 3.72 | |||
| -1 | 4 | +0.1 | 11.8 | 10 | Malcolm Calder | 81 - 12 = 69 | 30 | 20 | 10 | 3.33 | |||
| 0 | 6 | +0.1 | 6.2 | 11 | Arthur Hunter | 76 - 06 = 70 | 34 | 23 | 12 | 3.67 | |||
| -1 | 6 | +0.1 | 11.4 | 12 | A C Middleton | 82 - 11 = 71 | 36.5 | 21.33 | 11.17 | 3.39 | |||
| Division 2 | |||||||||||||
| 0 | -2 | -0.6 | 17.3 | 1 | Andy Docherty | 80 - 18 = 62 | Division 2 Winner | 29 | 20 | 10 | 4 | ||
| 0 | 0 | 0 | 16.4 | 4 | Stuart Wilson | 80 - 16 = 64 | 32 | 19.67 | 8.33 | 3.11 | |||
| 0 | 7 | +0.1 | 13.7 | 13 | Bobby Speirs | 85 - 14 = 71 | 37 | 25.33 | 11.67 | 3.22 | |||
| -1 | 7 | +0.1 | 20.9 | 14 | Ian McDougall | 93 - 21 = 72 | 33.5 | 23 | 12.5 | 2.83 | |||
| -1 | 9 | +0.1 | 12.6 | 15 | Alister McFarlane | 87 - 13 = 74 | 37.5 | 22.67 | 11.83 | 4.28 | |||
| -1 | 9 | +0.1 | 19.4 | 16 | Sandy Long | 93 - 19 = 74 | 38.5 | 23.67 | 11.83 | 3.94 | |||
| -3 | 12 | +0.1 | 22.9 | 17 | Peter Martin | 102 - 23 = 79 | 42.5 | 31.33 | 16.17 | 6.72 | |||
| Number of Cards Processed = 17 |
| Competition Format: |
| Singles Stroke Play competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 64 [Par = 68, SSS = 64]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
| Changes to Playing Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| Andy Docherty | 18 | 17 | |
| Robert McKirdy | 6 | 5 |
| Twos: |
| The following Twos were recorded: |
| Hole 6 | Alister McFarlane | |
| Hole 12 | Robert McKirdy | |
| Hole 12 | Richie More | |
| Hole 15 | Malcolm Calder |
| Number of Twos Recorded = 4 |