| Result of the Competition played on 20 August 2011 at Bute |
| Result (Nett Scores): |
| Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
| 0 | -5 | -1.5 | 16.6 | 1 | Richie Smith | 80 - 18 = 62 | Overall Winner | 31 | 19 | 10 | 3 | ||
| 0 | 2 | 0 | 17.7 | 2 | Andy Docherty | 87 - 18 = 69 | 34 | 24 | 11 | 3 | |||
| -1 | 3 | 0 | 18.1 | 3 | Stuart Wilson | 89 - 18 = 71 | 37 | 24 | 12 | 3 | |||
| -1 | 3 | -- | Away | 4 | Iain Smith | 85 - 14 = 71 | 37 | 25.33 | 10.67 | 3.22 | |||
| 0 | 5 | 0 | 11.5 | 5 | John Kernaghan | 84 - 12 = 72 | 33 | 22 | 11 | 3.33 | |||
| 0 | 5 | 0 | 5.4 | 6 | Robert McKirdy | 77 - 05 = 72 | 39.5 | 27.33 | 13.17 | 3.72 | |||
| -1 | 6 | 0 | 11.5 | 7 | Malcolm Calder | 86 - 12 = 74 | 38 | 26 | 14 | 4.33 | |||
| 0 | 9 | 0 | 20.6 | 8 | William Adam | 97 - 21 = 76 | 36.5 | 25 | 12.5 | 4.83 | |||
| -2 | 7 | 0 | 5.3 | 9 | Graham McArthur | 81 - 05 = 76 | 41.5 | 31.33 | 17.17 | 5.72 | |||
| -1 | 10 | 0 | 6.1 | 10 | Gordon Pettigrew | 84 - 06 = 78 | 37 | 25 | 12 | 3.67 | |||
| 0 | 12 | 0 | 13.7 | 11 | Tommy Burke | 93 - 14 = 79 | 42 | 27.33 | 13.67 | 3.22 | |||
| -1 | 12 | 0 | 5.2 | 12 | James Lloyd | 85 - 05 = 80 | 36.5 | 26.33 | 12.17 | 3.72 | |||
| 0 | 13 | 0 | 13.0 | 13 | Alister McFarlane | 93 - 13 = 80 | 37.5 | 24.67 | 13.83 | 4.28 | |||
| -1 | 14 | 0 | 15.8 | 14 | Alex McIntosh | 98 - 16 = 82 | 42 | 27.67 | 14.33 | 4.11 | |||
| -1 | 15 | 0 | 10.3 | 15 | Richie More | 93 - 10 = 83 | 39 | 26.67 | 14.33 | 3.44 | |||
| -3 | 13 | 0 | 13.4 | 16 | Bobby Speirs | 96 - 13 = 83 | 45.5 | 32.67 | 15.83 | 4.28 | |||
| -4 | 14 | 0 | 24.1 | 17 | Roy Leitch | 109 - 24 = 85 | 40 | 28 | 13 | 3.67 | |||
| -4 | 17 | 0 | 24.2 | 18 | Alistair Tough | 112 - 24 = 88 | 43 | 29 | 15 | 3.67 | |||
| -4 | 19 | 0 | 19.2 | 19 | Sandy Long | 109 - 19 = 90 | 44.5 | 32.67 | 18.83 | 4.94 | |||
| -6 | 17 | 0 | 21.0 | 20 | John Bunyan | 111 - 21 = 90 | 45.5 | 30 | 14.5 | 4.83 | |||
| 0 | 20 | 0 | 22.3 | - | Sean Devlin | No Return | |||||||
| 0 | 13 | 0 | 9.8 | - | Harry Lloyd | No Return | |||||||
| 0 | 14 | 0 | 22.5 | - | Peter Martin | No Return | |||||||
| 0 | 27 | 0 | 22.0 | - | James McAllister | No Return | |||||||
| 0 | 16 | 0 | 24.1 | - | Frazer Robinson | No Return | |||||||
| Number of Cards Processed = 25 |
| Competition Format: |
| Singles Stroke Play competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 67 'RO'. CSS equals SSS + 3 with reductions of Handicaps only [Par = 68, SSS = 64]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
| Changes to Playing Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| Richie Smith | 18 | 17 |