Bute Golf Club 
St Blanes Trophy
Printed: 24 September 2011
 
Result of the Competition played on 24 September 2011 at Bute


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score PlacingCountBack
0-1-0.315.71Alex McIntosh  79 - 16 = 63 Overall Winner3119.679.333.11
0-1-0.27.22Jim McKirdy  70 - 07 = 63  31.520.6710.833.61
0-1-0.421.63Mike Whaley  85 - 22 = 63  3220.679.332.78
0006.24Arthur Hunter  70 - 06 = 64  301992.67
0106.35Duncan Speirs  71 - 06 = 65  3322123.67
02013.76John McLaren  80 - 14 = 66  3020.339.673.22
02010.07Harry Lloyd  76 - 10 = 66  3422.6710.333.44
02+0.15.28Graham McArthur  71 - 05 = 66  34.524.3312.173.72
03+0.15.29James Lloyd  72 - 05 = 67  35.523.3311.173.72
-13+0.110.610Richie More  79 - 11 = 68  34.523.3312.174.39
05+0.119.511Sandy Long  88 - 19 = 69  34.521.6710.832.94
05+0.112.012John Foley  81 - 12 = 69  3524125.33
06+0.16.213Gordon Pettigrew  76 - 06 = 70  3323113.67
06+0.15.414Robert McKirdy  75 - 05 = 70  36.526.3314.173.72
07+0.112.715Alister McFarlane  84 - 13 = 71  32.520.6710.833.28
07+0.112.016John Kernaghan  83 - 12 = 71  3625103.33
-17+0.125.217Jim Wylie  97 - 25 = 72  32.518.678.832.61
08--Away18Iain Smith  86 - 14 = 72  3724.3311.674.22
-27+0.116.519Stuart Wilson  89 - 16 = 73  3422.6711.333.11
-27+0.113.820Bobby Speirs  87 - 14 = 73  3626.3311.673.22
-110+0.119.521Alex Francis  94 - 19 = 75  34.522.6712.832.94
-110+0.114.022Tommy Burke  89 - 14 = 75  3825.3311.673.22
-210+0.116.723Richie Smith  93 - 17 = 76  41.526.3313.174.06
013+0.121.024Ian McDougall  98 - 21 = 77  38.52512.53.83
-59+0.124.325Frazer Robinson  102 - 24 = 78  3926103.67
-220+0.124.226Douglas Lyle  110 - 24 = 86  4529155.67
021+0.117.4-Andy Docherty No Return      
024+0.112.3-Leighton Thomas No Return      
0-+0.111.5-A C Middleton No Return No Score Recorded    
 
Number of Cards Processed = 29
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 64 [Par = 68, SSS = 64].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Alex Francis1920 
Sandy Long1920 
A C Middleton1112 
Stuart Wilson1617 
 
Twos:
 
The following Twos were recorded:
   
Hole 3Andy Docherty 
Hole 3Arthur Hunter 
Hole 3James Lloyd 
Hole 6Graham McArthur 
 
Number of Twos Recorded = 4