| Result of the Competition played on 24 September 2011 at Bute |
| Result (Nett Scores): |
| Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
| 0 | -1 | -0.3 | 15.7 | 1 | Alex McIntosh | 79 - 16 = 63 | Overall Winner | 31 | 19.67 | 9.33 | 3.11 | ||
| 0 | -1 | -0.2 | 7.2 | 2 | Jim McKirdy | 70 - 07 = 63 | 31.5 | 20.67 | 10.83 | 3.61 | |||
| 0 | -1 | -0.4 | 21.6 | 3 | Mike Whaley | 85 - 22 = 63 | 32 | 20.67 | 9.33 | 2.78 | |||
| 0 | 0 | 0 | 6.2 | 4 | Arthur Hunter | 70 - 06 = 64 | 30 | 19 | 9 | 2.67 | |||
| 0 | 1 | 0 | 6.3 | 5 | Duncan Speirs | 71 - 06 = 65 | 33 | 22 | 12 | 3.67 | |||
| 0 | 2 | 0 | 13.7 | 6 | John McLaren | 80 - 14 = 66 | 30 | 20.33 | 9.67 | 3.22 | |||
| 0 | 2 | 0 | 10.0 | 7 | Harry Lloyd | 76 - 10 = 66 | 34 | 22.67 | 10.33 | 3.44 | |||
| 0 | 2 | +0.1 | 5.2 | 8 | Graham McArthur | 71 - 05 = 66 | 34.5 | 24.33 | 12.17 | 3.72 | |||
| 0 | 3 | +0.1 | 5.2 | 9 | James Lloyd | 72 - 05 = 67 | 35.5 | 23.33 | 11.17 | 3.72 | |||
| -1 | 3 | +0.1 | 10.6 | 10 | Richie More | 79 - 11 = 68 | 34.5 | 23.33 | 12.17 | 4.39 | |||
| 0 | 5 | +0.1 | 19.5 | 11 | Sandy Long | 88 - 19 = 69 | 34.5 | 21.67 | 10.83 | 2.94 | |||
| 0 | 5 | +0.1 | 12.0 | 12 | John Foley | 81 - 12 = 69 | 35 | 24 | 12 | 5.33 | |||
| 0 | 6 | +0.1 | 6.2 | 13 | Gordon Pettigrew | 76 - 06 = 70 | 33 | 23 | 11 | 3.67 | |||
| 0 | 6 | +0.1 | 5.4 | 14 | Robert McKirdy | 75 - 05 = 70 | 36.5 | 26.33 | 14.17 | 3.72 | |||
| 0 | 7 | +0.1 | 12.7 | 15 | Alister McFarlane | 84 - 13 = 71 | 32.5 | 20.67 | 10.83 | 3.28 | |||
| 0 | 7 | +0.1 | 12.0 | 16 | John Kernaghan | 83 - 12 = 71 | 36 | 25 | 10 | 3.33 | |||
| -1 | 7 | +0.1 | 25.2 | 17 | Jim Wylie | 97 - 25 = 72 | 32.5 | 18.67 | 8.83 | 2.61 | |||
| 0 | 8 | -- | Away | 18 | Iain Smith | 86 - 14 = 72 | 37 | 24.33 | 11.67 | 4.22 | |||
| -2 | 7 | +0.1 | 16.5 | 19 | Stuart Wilson | 89 - 16 = 73 | 34 | 22.67 | 11.33 | 3.11 | |||
| -2 | 7 | +0.1 | 13.8 | 20 | Bobby Speirs | 87 - 14 = 73 | 36 | 26.33 | 11.67 | 3.22 | |||
| -1 | 10 | +0.1 | 19.5 | 21 | Alex Francis | 94 - 19 = 75 | 34.5 | 22.67 | 12.83 | 2.94 | |||
| -1 | 10 | +0.1 | 14.0 | 22 | Tommy Burke | 89 - 14 = 75 | 38 | 25.33 | 11.67 | 3.22 | |||
| -2 | 10 | +0.1 | 16.7 | 23 | Richie Smith | 93 - 17 = 76 | 41.5 | 26.33 | 13.17 | 4.06 | |||
| 0 | 13 | +0.1 | 21.0 | 24 | Ian McDougall | 98 - 21 = 77 | 38.5 | 25 | 12.5 | 3.83 | |||
| -5 | 9 | +0.1 | 24.3 | 25 | Frazer Robinson | 102 - 24 = 78 | 39 | 26 | 10 | 3.67 | |||
| -2 | 20 | +0.1 | 24.2 | 26 | Douglas Lyle | 110 - 24 = 86 | 45 | 29 | 15 | 5.67 | |||
| 0 | 21 | +0.1 | 17.4 | - | Andy Docherty | No Return | |||||||
| 0 | 24 | +0.1 | 12.3 | - | Leighton Thomas | No Return | |||||||
| 0 | - | +0.1 | 11.5 | - | A C Middleton | No Return | No Score Recorded | ||||||
| Number of Cards Processed = 29 |
| Competition Format: |
| Singles Stroke Play competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 64 [Par = 68, SSS = 64]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
| Changes to Playing Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| Alex Francis | 19 | 20 | |
| Sandy Long | 19 | 20 | |
| A C Middleton | 11 | 12 | |
| Stuart Wilson | 16 | 17 |
| Twos: |
| The following Twos were recorded: |
| Hole 3 | Andy Docherty | |
| Hole 3 | Arthur Hunter | |
| Hole 3 | James Lloyd | |
| Hole 6 | Graham McArthur |
| Number of Twos Recorded = 4 |