| Exact Handicap | Playing Handicap | |||
| Andy Winter. Docherty | 15.9 | 16 | |||
| Graham Winter. Bolton | 0.7 | 1 | |||
| Tommy Winter. Burke | 14.4 | 14 | |||
| Malcolm Winter. Calder | 10.8 | 11 | |||
| Arthur Winter. Hunter | 6.5 | 7 | |||
| John Winter. Kernaghan | 11.9 | 12 | |||
| Harry Winter. Lloyd | 9.7 | 10 | |||
| James Winter. Lloyd | 5.5 | 6 | |||
| Sandy Winter. Long | 20.1 | 20 | |||
| Peter Winter. Martin | 23.1 | 23 | |||
| Graham Winter. McArthur | 5.6 | 6 | |||
| Robert Winter. McBride | 13.2 | 13 | |||
| Ian Winter. McDougall | 21.5 | 22 | |||
| Alister Winter. McFarlane | 13.0 | 13 | |||
| Alex Winter. McIntosh | 15.7 | 16 | |||
| Jim Winter. McKirdy | 6.5 | 7 | |||
| Robert Winter. McKirdy | 5.6 | 6 | |||
| A C Winter. Middleton | 12.0 | 12 | |||
| Richie Winter. More | 10.6 | 11 | |||
| Stevie Winter. Neilson | 20.0 | 20 | |||
| Ronald Winter. Robertson | 14.5 | 15 | |||
| Frazer Winter. Robinson | 24.8 | 25 | |||
| Richie Winter. Smith | 17.5 | 18 | |||
| Bobby Winter. Speirs | 14.2 | 14 | |||
| Duncan Winter. Speirs | 5.4 | 5 | |||
| Donald Winter. Standaloft | 3.3 | 3 | |||
| Leighton Winter. Thomas | 11.5 | 12 | |||
| Stuart Winter. Wilson | 15.0 | 15 |
| Where the handicap is indicated as 'AWAY', the Member's Handicap is administered by another club. Number shown is latest Playing Handicap reported to this club. Members are reminded of their obligation under the Handicapping scheme to notify their 'AWAY' clubs whenever their Playing Handicap changes. |