| Result of the Competition played on 28 January 2012 at Bute |
| Result (Nett Scores): |
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | CountBack | |||||||
| -1 | -0.2 | 10.6 | 1 | Richie Winter. More | 39 pts (11) | Overall Winner | 20 | 13 | 6 | 2 | |||
| 0 | 0 | 5.5 | 2 | James Winter. Lloyd | 38 pts (06) | 18 | 13 | 7 | 2 | ||||
| 2 | 0 | 12.0 | 3 | A C Winter. Middleton | 36 pts (12) | 20 | 15 | 8 | 2 | ||||
| 3 | 0 | 13.0 | 4 | Alister Winter. McFarlane | 35 pts (13) | 18 | 13 | 7 | 2 | ||||
| 3 | +0.1 | 11.5 | 5 | Leighton Winter. Thomas | 35 pts (11) | 18 | 12 | 7 | 2 | ||||
| 3 | +0.1 | 11.9 | 6 | John Winter. Kernaghan | 35 pts (12) | 17 | 12 | 6 | 2 | ||||
| 3 | 0 | 21.5 | 7 | Ian Winter. McDougall | 35 pts (22) | 16 | 11 | 4 | 1 | ||||
| 4 | +0.1 | 20.0 | 8 | Stevie Winter. Neilson | 34 pts (20) | 14 | 6 | 4 | 2 | ||||
| 5 | +0.1 | 9.7 | 9 | Harry Winter. Lloyd | 33 pts (10) | 15 | 10 | 7 | 2 | ||||
| 6 | +0.1 | 5.6 | 10 | Robert Winter. McKirdy | 32 pts (06) | 16 | 13 | 7 | 3 | ||||
| 7 | +0.1 | 10.8 | 11 | Malcolm Winter. Calder | 31 pts (11) | 10 | 4 | 4 | 1 | ||||
| 9 | +0.1 | 5.4 | 12 | Duncan Winter. Speirs | 29 pts (05) | 16 | 10 | 4 | 0 | ||||
| 9 | +0.1 | 6.5 | 13 | Jim Winter. McKirdy | 29 pts (06) | 13 | 8 | 4 | 2 | ||||
| 11 | +0.1 | 15.9 | 14 | Andy Winter. Docherty | 27 pts (16) | 14 | 8 | 4 | 3 | ||||
| 13 | +0.1 | 17.5 | 15 | Richie Winter. Smith | 25 pts (17) | 17 | 12 | 6 | 2 | ||||
| 13 | +0.1 | 14.4 | 16 | Tommy Winter. Burke | 25 pts (14) | 13 | 10 | 6 | 3 | ||||
| Number of Cards Processed = 16 |
| Competition Format: |
| Singles Stableford competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 66 (38 Stableford Points) [Par = 68, SSS = 64]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| Changes to Playing Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| Jim Winter. McKirdy | 6 | 7 | |
| Richie Winter. Smith | 17 | 18 | |
| Leighton Winter. Thomas | 11 | 12 |
| Twos: |
| The following Twos were recorded: |
| Hole 12 | Leighton Winter. Thomas |
| Number of Twos Recorded = 1 |