| HandicapMaster® v8.1.27 | Page 1 of 1 |
| Best 3 Rounds Competition |
| Position of competition as at 31 July 2011 |
| Overall Position | Count | Total | Best Scores | |||||
| 1 | Andy Docherty | 3 | 130 pts | 39 | 43 | 48 | ||
| 2 | Jim McKirdy | 3 | 125 pts | 40 | 41 | 44 | ||
| 3 | Stuart Wilson | 3 | 124 pts | 41 | 41 | 42 | ||
| 4 | Graham McArthur | 3 | 122 pts | 39 | 39 | 44 | ||
| 5 | Duncan Speirs | 3 | 120 pts | 39 | 40 | 41 | ||
| 6 | Sean Devlin | 3 | 119 pts | 39 | 40 | 40 | ||
| 7 | Robert McKirdy | 3 | 118 pts | 38 | 40 | 40 | ||
| 8 | John Kernaghan | 3 | 116 pts | 38 | 39 | 39 | ||
| 9 | Malcolm Calder | 3 | 113 pts | 33 | 39 | 41 | ||
| 9 | Ian McDougall | 3 | 113 pts | 31 | 41 | 41 | ||
| 11 | Leighton Thomas | 3 | 107 pts | 34 | 34 | 39 | ||
| 12 | David Bryden | 3 | 106 pts | 29 | 35 | 42 | ||
| 12 | Sandy Long | 3 | 106 pts | 31 | 35 | 40 | ||
| 14 | Alistair Tough | 3 | 105 pts | 33 | 34 | 38 | ||
| 15 | Richie More | 3 | 101 pts | 26 | 32 | 43 | ||
| 16 | Frazer Robinson | 3 | 93 pts | 28 | 30 | 35 | ||
| 17 | Harry Lloyd | 2 | 75 pts | 33 | 42 | |||
| 18 | A C Middleton | 2 | 66 pts | 32 | 34 | |||
| 19 | Richie Smith | 2 | 63 pts | 26 | 37 | |||
| 20 | John Bunyan | 1 | 40 pts | 40 | ||||
| 20 | Arthur Hunter | 1 | 40 pts | 40 | ||||
| 22 | Alex McIntosh | 1 | 38 pts | 38 | ||||
| 23 | Gordon Pettigrew | 1 | 36 pts | 36 | ||||
| 24 | Bobby Melville | 1 | 27 pts | 27 | ||||
| Notes: |
| The best 3 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |