Bute Golf Club 
Greenkeeper's Benefit
Printed: 12 July 2011
 
Result of the Competition played on 9 July 2011 at Bute


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score PlacingCountBack
Division 1
0-6-0.64.81Robert McKirdy  63 - 05 = 58 Division 1 Winner29.519.339.172.72
0-5-0.75.02James Lloyd  65 - 06 = 59  3321113.67
-10011.16Malcolm Calder  76 - 11 = 65  30.519.3310.173.39
01011.77A C Middleton  77 - 12 = 65  322093.33
02011.98John Kernaghan  78 - 12 = 66  3322114.33
-12010.510Harry Lloyd  78 - 11 = 67  33.521.3310.173.39
-14+0.110.814Richie More  80 - 11 = 69  34.522.3310.173.39
05+0.111.815John Foley  81 - 12 = 69  362393.33
08+0.16.017Gordon Pettigrew  78 - 06 = 72  3625124.67
Division 2
0-2-0.613.33Bobby Speirs  76 - 14 = 62 Division 2 Winner3020.339.673.22
0-2-0.512.14Graeme Connor  75 - 13 = 62  30.519.679.833.28
00021.85John Bunyan  86 - 22 = 64  3119.678.332.78
03018.09Richie Smith  85 - 18 = 67  332093
03017.111Andy Docherty  84 - 17 = 67  35.525.3313.175.06
04+0.113.312Alister McFarlane  81 - 13 = 68  35.523.6710.833.28
-23--Away13Iain Smith  83 - 14 = 69  3423.3310.674.22
-17+0.120.616Ian McDougall  93 - 21 = 72  35.52511.54.83
-29+0.120.818Sandy Long  96 - 21 = 75  30.5209.53.83
-39+0.120.919William Adam  97 - 21 = 76  39.5249.52.83
-311--Away20Bobby Melville  106 - 28 = 78  4332.6716.336.44
-114+0.113.321Tommy Burke  92 - 13 = 79  39.527.6713.833.28
-1117+0.124.122Douglas Lyle  116 - 24 = 92  4232195.67
026+0.122.2-Sean Devlin No Return      
016+0.119.3-Alex Francis No Return      
022+0.123.8-Peter Martin No Return      
015+0.122.3-Stevie Neilson No Return      
 
Number of Cards Processed = 26
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 64 [Par = 68, SSS = 64].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Graeme Connor1312 
James Lloyd65 
Bobby Speirs1413 
 
Twos:
 
The following Twos were recorded:
   
Hole 3Bobby Melville 
Hole 6James Lloyd 
Hole 12Ian McDougall 
Hole 14Malcolm Calder 
 
Number of Twos Recorded = 4