| Result of the Competition played on 9 July 2011 at Bute |
| Result (Nett Scores): |
| Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
| Division 1 | |||||||||||||
| 0 | -6 | -0.6 | 4.8 | 1 | Robert McKirdy | 63 - 05 = 58 | Division 1 Winner | 29.5 | 19.33 | 9.17 | 2.72 | ||
| 0 | -5 | -0.7 | 5.0 | 2 | James Lloyd | 65 - 06 = 59 | 33 | 21 | 11 | 3.67 | |||
| -1 | 0 | 0 | 11.1 | 6 | Malcolm Calder | 76 - 11 = 65 | 30.5 | 19.33 | 10.17 | 3.39 | |||
| 0 | 1 | 0 | 11.7 | 7 | A C Middleton | 77 - 12 = 65 | 32 | 20 | 9 | 3.33 | |||
| 0 | 2 | 0 | 11.9 | 8 | John Kernaghan | 78 - 12 = 66 | 33 | 22 | 11 | 4.33 | |||
| -1 | 2 | 0 | 10.5 | 10 | Harry Lloyd | 78 - 11 = 67 | 33.5 | 21.33 | 10.17 | 3.39 | |||
| -1 | 4 | +0.1 | 10.8 | 14 | Richie More | 80 - 11 = 69 | 34.5 | 22.33 | 10.17 | 3.39 | |||
| 0 | 5 | +0.1 | 11.8 | 15 | John Foley | 81 - 12 = 69 | 36 | 23 | 9 | 3.33 | |||
| 0 | 8 | +0.1 | 6.0 | 17 | Gordon Pettigrew | 78 - 06 = 72 | 36 | 25 | 12 | 4.67 | |||
| Division 2 | |||||||||||||
| 0 | -2 | -0.6 | 13.3 | 3 | Bobby Speirs | 76 - 14 = 62 | Division 2 Winner | 30 | 20.33 | 9.67 | 3.22 | ||
| 0 | -2 | -0.5 | 12.1 | 4 | Graeme Connor | 75 - 13 = 62 | 30.5 | 19.67 | 9.83 | 3.28 | |||
| 0 | 0 | 0 | 21.8 | 5 | John Bunyan | 86 - 22 = 64 | 31 | 19.67 | 8.33 | 2.78 | |||
| 0 | 3 | 0 | 18.0 | 9 | Richie Smith | 85 - 18 = 67 | 33 | 20 | 9 | 3 | |||
| 0 | 3 | 0 | 17.1 | 11 | Andy Docherty | 84 - 17 = 67 | 35.5 | 25.33 | 13.17 | 5.06 | |||
| 0 | 4 | +0.1 | 13.3 | 12 | Alister McFarlane | 81 - 13 = 68 | 35.5 | 23.67 | 10.83 | 3.28 | |||
| -2 | 3 | -- | Away | 13 | Iain Smith | 83 - 14 = 69 | 34 | 23.33 | 10.67 | 4.22 | |||
| -1 | 7 | +0.1 | 20.6 | 16 | Ian McDougall | 93 - 21 = 72 | 35.5 | 25 | 11.5 | 4.83 | |||
| -2 | 9 | +0.1 | 20.8 | 18 | Sandy Long | 96 - 21 = 75 | 30.5 | 20 | 9.5 | 3.83 | |||
| -3 | 9 | +0.1 | 20.9 | 19 | William Adam | 97 - 21 = 76 | 39.5 | 24 | 9.5 | 2.83 | |||
| -3 | 11 | -- | Away | 20 | Bobby Melville | 106 - 28 = 78 | 43 | 32.67 | 16.33 | 6.44 | |||
| -1 | 14 | +0.1 | 13.3 | 21 | Tommy Burke | 92 - 13 = 79 | 39.5 | 27.67 | 13.83 | 3.28 | |||
| -11 | 17 | +0.1 | 24.1 | 22 | Douglas Lyle | 116 - 24 = 92 | 42 | 32 | 19 | 5.67 | |||
| 0 | 26 | +0.1 | 22.2 | - | Sean Devlin | No Return | |||||||
| 0 | 16 | +0.1 | 19.3 | - | Alex Francis | No Return | |||||||
| 0 | 22 | +0.1 | 23.8 | - | Peter Martin | No Return | |||||||
| 0 | 15 | +0.1 | 22.3 | - | Stevie Neilson | No Return | |||||||
| Number of Cards Processed = 26 |
| Competition Format: |
| Singles Stroke Play competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 64 [Par = 68, SSS = 64]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
| Changes to Playing Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| The following Twos were recorded: |
| Hole 3 | Bobby Melville | |
| Hole 6 | James Lloyd | |
| Hole 12 | Ian McDougall | |
| Hole 14 | Malcolm Calder |
| Number of Twos Recorded = 4 |