Bute Golf Club 
2nd round Sir Harry Hope
Printed: 18 July 2011
 
Result of the Competition played on 16 July 2011 at Bute


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score PlacingCountBack
0-4-0.811.21John Kernaghan  72 - 12 = 60 Overall Winner291993.33
0-4-1.622.22Peter Martin  84 - 24 = 60  3020102.67
0-3-0.69.93Harry Lloyd  72 - 11 = 61  32.522.3310.173.39
0-1-0.319.04Sandy Long  82 - 19 = 63  31.519.678.832.94
0006.25Duncan Speirs  70 - 06 = 64  3121113.67
00018.06Richie Smith  82 - 18 = 64  3422103
01010.87Richie More  76 - 11 = 65  32.520.3311.173.39
02+0.14.98Robert McKirdy  71 - 05 = 66  32.521.3311.173.72
02021.89John Bunyan  88 - 22 = 66  3323.6713.334.78
03013.310Bobby Speirs  80 - 13 = 67  32.521.6711.834.28
04+0.118.311Stuart Wilson  86 - 18 = 68  3222114
04+0.15.412Graham McArthur  73 - 05 = 68  37.526.3315.175.72
07+0.113.513Tommy Burke  84 - 13 = 71  36.525.6711.833.28
09+0.113.714John McLaren  87 - 14 = 73  3623.3311.674.22
011+0.15.115James Lloyd  80 - 05 = 75  37.524.3312.175.72
012+0.117.216Andy Docherty  93 - 17 = 76  40.526.3312.173.06
-613+0.124.917Jim Wylie  108 - 25 = 83  40.527.6713.833.61
026+0.112.2-Graeme Connor No Return      
018+0.111.9-John Foley No Return      
023+0.119.4-Alex Francis No Return      
03022.3-Stevie Neilson No Return      
 
Number of Cards Processed = 21
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 64 [Par = 68, SSS = 64].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Playing Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Tommy Burke1314 
John Kernaghan1211 
Harry Lloyd1110 
Peter Martin2422 
 
Twos:
 
The following Twos were recorded:
   
Hole 3John Bunyan 
Hole 6Duncan Speirs 
 
Number of Twos Recorded = 2