| Result of the Competition played on 13 July 2011 at Bute |
| Result (Nett Scores): |
| Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
| 0 | -5 | -1.6 | 19.2 | 1 | Sandy Long | 82 - 21 = 61 | 31.5 | 22 | 12.5 | 3.83 | |||
| Bute | |||||||||||||
| 0 | -3 | -- | Vstr | 2 | Gerry McGuigan | 84 - 21 = 63 | 31.5 | 21 | 10.5 | 3.83 | |||
| Rothesay | |||||||||||||
| 0 | -2 | -0.8 | 21.7 | 3 | James McAllister | 87 - 23 = 64 | 36.5 | 25.33 | 12.17 | 4.72 | |||
| Bute | |||||||||||||
| 0 | -1 | -- | Vstr | 4 | Jim Milliken | 76 - 11 = 65 | 29.5 | 20.33 | 9.17 | 3.39 | |||
| Rothesay | |||||||||||||
| -1 | -2 | -0.4 | 11.3 | 5 | A C Middleton | 77 - 12 = 65 | 32 | 20 | 10 | 3.33 | |||
| Bute | |||||||||||||
| 0 | -1 | -- | Vstr | 6 | Neil Ritchie | 70 - 05 = 65 | 34.5 | 23.33 | 13.17 | 3.72 | |||
| Rothesay | |||||||||||||
| 0 | 1 | -- | Vstr | 7 | Tommy Duncan | 73 - 06 = 67 | 32 | 21 | 9 | 2.67 | |||
| Rothesay | |||||||||||||
| 0 | 1 | -- | Vstr | 8 | John Duncan | 74 - 07 = 67 | 33.5 | 21.67 | 9.83 | 3.61 | |||
| Rothesay | |||||||||||||
| 0 | 2 | -- | Vstr | 9 | J Watson | 78 - 10 = 68 | 33 | 20.67 | 10.33 | 3.44 | |||
| unknown | |||||||||||||
| 0 | 2 | -- | Vstr | 10 | Stan Gaston | 75 - 07 = 68 | 36.5 | 23.67 | 10.83 | 3.61 | |||
| Rothesay | |||||||||||||
| 0 | 3 | 0 | 23.8 | 11 | Peter Martin | 93 - 24 = 69 | 34 | 23 | 11 | 4.67 | |||
| Bute | |||||||||||||
| 0 | 4 | -- | Vstr | 12 | Ronnie Nicol | 83 - 13 = 70 | 32.5 | 20.67 | 9.83 | 2.28 | |||
| Port Bannatyne | |||||||||||||
| -1 | 3 | -- | Vstr | 13 | Robert Sutherland | 89 - 19 = 70 | 33.5 | 21.67 | 10.83 | 3.94 | |||
| Rothesay | |||||||||||||
| 0 | 4 | -- | Vstr | 14 | George Hanson | 76 - 06 = 70 | 34 | 23 | 11 | 3.67 | |||
| Rothesay | |||||||||||||
| -1 | 3 | -- | Vstr | 15 | John Simpson | 87 - 17 = 70 | 34.5 | 23.33 | 12.17 | 4.06 | |||
| Rothesay | |||||||||||||
| -1 | 3 | -- | Away | 16 | Iain Smith | 84 - 14 = 70 | 35 | 21.33 | 11.67 | 3.22 | |||
| unknown | |||||||||||||
| -1 | 3 | +0.1 | 11.2 | 17 | Malcolm Calder | 81 - 11 = 70 | 35.5 | 24.33 | 14.17 | 6.39 | |||
| Bute | |||||||||||||
| 0 | 4 | 0 | 24.2 | 18 | Alistair Tough | 94 - 24 = 70 | 36 | 24 | 12 | 4.67 | |||
| Bute | |||||||||||||
| -1 | 3 | -- | Vstr | 19 | Jack Paterson | 80 - 10 = 70 | 37 | 25.67 | 11.33 | 4.44 | |||
| Port Bannatyne | |||||||||||||
| 0 | 4 | +0.1 | 6.1 | 20 | Gordon Pettigrew | 76 - 06 = 70 | 38 | 24 | 11 | 3.67 | |||
| Bute | |||||||||||||
| -1 | 4 | -- | Vstr | 21 | Jimmy Ewing | 78 - 07 = 71 | 37.5 | 26.67 | 15.83 | 3.61 | |||
| Rothesay | |||||||||||||
| -2 | 3 | -- | Vstr | 22 | Robert Peddar | 85 - 14 = 71 | 38 | 23.33 | 10.67 | 3.22 | |||
| Port Bannatyne | |||||||||||||
| 0 | 6 | -- | Vstr | 23 | T Caldwell | 80 - 08 = 72 | 33 | 22.33 | 10.67 | 3.56 | |||
| Cochrane Castle | |||||||||||||
| 0 | 6 | +0.1 | 13.4 | 24 | Alister McFarlane | 85 - 13 = 72 | 37.5 | 24.67 | 11.83 | 3.28 | |||
| Bute | |||||||||||||
| -4 | 2 | -- | Vstr | 25 | Gordon Shaw | 83 - 11 = 72 | 39.5 | 22.33 | 11.17 | 3.39 | |||
| Rothesay | |||||||||||||
| -2 | 4 | 0 | 24.5 | 26 | Saunders Ross | 97 - 25 = 72 | 39.5 | 26.67 | 13.83 | 2.61 | |||
| Bute | |||||||||||||
| 0 | 8 | -- | Vstr | 27 | Billy Leckie | 82 - 08 = 74 | 36 | 23.33 | 11.67 | 3.56 | |||
| Rothesay | |||||||||||||
| 0 | 8 | +0.1 | 21.0 | 28 | William Adam | 95 - 21 = 74 | 39.5 | 27 | 11.5 | 3.83 | |||
| Bute | |||||||||||||
| 0 | 9 | +0.1 | 22.7 | 29 | William Bremner-Allison | 98 - 23 = 75 | 36.5 | 24.33 | 13.17 | 3.72 | |||
| Bute | |||||||||||||
| -3 | 6 | -- | Vstr | 30 | Donnie McArthur | 89 - 14 = 75 | 39 | 23.33 | 11.67 | 5.22 | |||
| Rothesay | |||||||||||||
| -2 | 8 | -- | Vstr | 31 | Iain McLeod | 90 - 14 = 76 | 38 | 25.33 | 12.67 | 4.22 | |||
| Port Bannatyne | |||||||||||||
| -1 | 9 | +0.1 | 13.4 | 32 | Tommy Burke | 89 - 13 = 76 | 39.5 | 25.67 | 12.83 | 5.28 | |||
| Bute | |||||||||||||
| 0 | 10 | -- | Vstr | 33 | J Torrance | 98 - 22 = 76 | 40 | 27.67 | 14.33 | 5.78 | |||
| Rothesay | |||||||||||||
| 0 | 11 | -- | Vstr | 34 | A Easton | 89 - 12 = 77 | 38 | 27 | 12 | 3.33 | |||
| unknown | |||||||||||||
| -1 | 11 | -- | Vstr | 35 | John MacFie | 100 - 22 = 78 | 34 | 22.67 | 9.33 | 3.78 | |||
| Rothesay | |||||||||||||
| 0 | 12 | -- | Vstr | 36 | Alan Smith snr | 90 - 12 = 78 | 42 | 29 | 14 | 4.33 | |||
| Rothesay | |||||||||||||
| -3 | 12 | +0.1 | 24.1 | 37 | R Douglas MacDonald | 105 - 24 = 81 | 43 | 27 | 15 | 2.67 | |||
| Bute | |||||||||||||
| -2 | 15 | -- | Vstr | 38 | Jim McClean | 103 - 20 = 83 | 47 | 31.33 | 14.67 | 4.89 | |||
| Rothesay | |||||||||||||
| 0 | 25 | -- | Vstr | - | George Duncanson | No Return | |||||||
| Rothesay | |||||||||||||
| 0 | 32 | +0.1 | 15.8 | - | Alex McIntosh | No Return | |||||||
| Bute | |||||||||||||
| 0 | 16 | -- | Vstr | - | Harry Milligan | No Return | |||||||
| Rothesay | |||||||||||||
| Number of Cards Processed = 41 |
| Competition Format: |
| Singles Stroke Play competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 66 [Par = 68, SSS = 64]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
| Changes to Playing Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| Sandy Long | 21 | 19 | |
| James McAllister | 23 | 22 | |
| A C Middleton | 12 | 11 |
| Twos: |
| The following Twos were recorded: |
| Hole 3 | T Caldwell | |
| Hole 3 | J Watson | |
| Hole 6 | Gordon Pettigrew |
| Number of Twos Recorded = 3 |